micro1 careers: open full-time roles
Full-time employee roles on micro1's own team: engineering, research, partnerships, recruiting and operations. These are jobs at micro1, not expert contract work. Read from micro1's public job list on October 29, 2026.
Short answer
micro1 lists 47 full-time roles on its own team right now. These are employee jobs, not expert contract work, so pay is a published salary range where the listing gives one, not an hourly rate. Ranges are not offers.
Open roles
| Role | Listed pay | Where |
|---|---|---|
| AI/ML Engineer, Internal Platforms | $130,000 to $160,000 a year | Remote |
| Associate Forward Deployed Engineer (aFDE) | Not stated | Remote |
| Associate Recruiter (San Francisco based) | Not stated | Remote, with San Francisco based work and local events |
| Chief of Staff | $80,000 to $120,000 a year | Remote |
| Community Manager | Not stated | Remote |
| Data Partnerships Manager | $110,000 to $130,000 a year | Remote |
| Director of Talent Automations | $120,000 to $160,000 a year | Remote |
| Domain Researcher, Finance | $200,000 to $250,000 a year | Remote |
| Domain Researcher, Finance (M&A) | $200,000 to $250,000 a year | Remote |
| Domain Researcher, Legal | $200,000 to $250,000 a year | Remote |
| Domain Researcher, Medical | $200,000 to $250,000 a year | Remote |
| Enterprise Client Partner, Enterprise AI | $140,000 to $180,000 a year | San Francisco, hybrid |
| Enterprise Client Partner, U.S. Government | $140,000 to $180,000 a year | Remote, DC area |
| Forward Deployed Engineer | $180,000 to $250,000 a year | Remote, travel required |
| Forward Deployed Engineer, U.S. Government | $150,000 to $250,000 a year | Remote, requires relocating to the DC area |
| Head of Communications | $150,000 to $200,000 a year | Remote |
| Human Data Manager | Not stated | Remote, hired across multiple regions |
| Human Data Manager, New Grad | Not stated | Remote, hired across multiple regions |
| Member of Legal Staff, Corporate Counsel | $215,000 to $240,000 a year | Remote, with an option to work from the San Francisco office |
| Member of Technical Staff, Coding Research | $200,000 to $260,000 a year | Remote |
| Member of Technical Staff, Data Engineering | $200,000 to $260,000 a year | Remote |
| Member of Technical Staff, Enterprise AI | $200,000 to $250,000 a year | Remote |
| Member of Technical Staff, Frontier AI | $240,000 to $350,000 a year | Remote |
| Member of Technical Staff, Infrastructure | $220,000 to $300,000 a year | Remote |
| Member of Technical Staff, Model Training (applied research) | $200,000 to $320,000 a year | Remote |
| Member of Technical Staff, Model Training (infra & platform) | $200,000 to $320,000 a year | Remote |
| Member of Technical Staff, Model Training (post-training research) | $200,000 to $320,000 a year | Remote |
| Member of Technical Staff, Quality Engineering | $180,000 to $250,000 a year | Remote |
| Member of Technical Staff, Research Engineering | $200,000 to $300,000 a year | Remote |
| Operations Assistant | Not stated | Remote, no country limit stated |
| Recruiter | Not stated | Remote, US only |
| Recruitment Marketing Specialist | Not stated | Remote, no country limit stated |
| Research Marketing Lead | $150,000 to $210,000 a year | Remote |
| Software Engineer (Electron.js) (posted October 2026) | Not stated | Remote |
| Software Engineer (Electron.js) | $130,000 to $160,000 a year | Remote |
| Software Engineer, Data Platforms | $120,000 to $160,000 a year | Remote |
| Software Engineer, New Grad | $110,000 to $150,000 a year | Remote |
| Software Engineer, Platform Engineering | $120,000 to $160,000 a year | Remote |
| Software Engineer, Product Engineering | $120,000 to $160,000 a year | Remote |
| Strategic Project Lead | $120,000 to $160,000 a year | Remote |
| Strategic Project Lead, Coding/SWE | $120,000 to $160,000 a year | Remote |
| Strategic Project Lead, Finance Expertise | $180,000 to $230,000 a year | Remote |
| Strategic Project Lead, J.D./Legal Expertise | $180,000 to $230,000 a year | Remote |
| Strategic Project Lead, MD/Health | $180,000 to $230,000 a year | Remote |
| Strategic Project Lead, Robotics | $120,000 to $160,000 a year | Remote |
| Video Content Lead | Not stated | Remote, no country limit stated |
| VP of Robotics Research | $250,000 to $350,000 a year | Remote |
Before you apply
These are employee roles on micro1's own team, hired through its recruiting process, which can differ from the expert interview and certification route. Follow the steps in the listing and have your resume and a short note on your most relevant work ready.
Roles open and close without notice, so check the listing itself before you apply.
Referral link. If micro1 hires you through this link and you meet its conditions, we may be paid a referral fee.
Frequently asked questions
How much do micro1 careers pay?
Where a listing states pay, it is a salary range for a full-time role, and some listings also mention equity or benefits. Open the role page for the figure on that listing. These are published ranges, not offers.
Are micro1 careers remote?
Some listings are remote and some name an office, so read the location line on each role page. Where a listing names no country limit, check eligibility on the listing itself.
How do I apply for a job at micro1?
Pick a role below, open its listing on micro1 and apply there, then follow the process the listing describes. The AI interview and certification in how to become an AI trainer are the route for expert contractors, and may not be how micro1 hires for its own team.
Closest fields
Roles in these fields share the most skills with careers at micro1 on micro1's list.
Other role groups
Related guides
Sources and method
- micro1 public job listings, read October 29, 2026. Roles are grouped by title, and pay is shown only where the listing states it.
Listings change without notice. If something here is out of date, tell us.